Skip to main content
Islamic Prayer Times

Prayer Times

Accurate daily prayer and Sunnah timings calculated according to the University of Islamic Sciences, Karachi standard.

Rawalpindi / Islamabad β€Ž07:46 AM
October 15, 2026 β˜ͺ 4 Jumada al-Awwal 1448 AH
Next Prayer: -- (--)

Fajr

β€Ž04:49 AM
Before Sunrise

Sunrise

β€Ž06:12 AM
Morning Start

Dhuhr

β€Ž11:55 AM
Midday

Asr

β€Ž03:55 PM
Afternoon

Maghrib

β€Ž05:34 PM
Sunset

Isha

β€Ž06:57 PM
Night
Complete Prayer Calendar

Monthly Timetable

Full 30-day verified schedule for daily prayers, sehri end (imsak) and iftar

October 2026 4 Jumada al-Awwal 1448 AH

Uswa e Husna Institute

Monthly Prayer Timetable

Rawalpindi / Islamabad β€’ October

2026 / 1448 β€’ Univ. of Islamic Sciences, Karachi (18Β° / 18Β°)
# Date & Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Oct 1 (Thu) 20 Rabi al-Thani β€Ž04:39 AM β€Ž06:02 AM β€Ž11:59 AM β€Ž04:11 PM β€Ž05:53 PM β€Ž07:15 PM
2 Oct 2 (Fri) 21 Rabi al-Thani β€Ž04:40 AM β€Ž06:03 AM β€Ž11:58 AM β€Ž04:09 PM β€Ž05:51 PM β€Ž07:14 PM
3 Oct 3 (Sat) 22 Rabi al-Thani β€Ž04:41 AM β€Ž06:03 AM β€Ž11:58 AM β€Ž04:08 PM β€Ž05:50 PM β€Ž07:12 PM
4 Oct 4 (Sun) 23 Rabi al-Thani β€Ž04:41 AM β€Ž06:04 AM β€Ž11:58 AM β€Ž04:07 PM β€Ž05:49 PM β€Ž07:11 PM
5 Oct 5 (Mon) 24 Rabi al-Thani β€Ž04:42 AM β€Ž06:05 AM β€Ž11:57 AM β€Ž04:06 PM β€Ž05:47 PM β€Ž07:10 PM
6 Oct 6 (Tue) 25 Rabi al-Thani β€Ž04:43 AM β€Ž06:06 AM β€Ž11:57 AM β€Ž04:05 PM β€Ž05:46 PM β€Ž07:08 PM
7 Oct 7 (Wed) 26 Rabi al-Thani β€Ž04:44 AM β€Ž06:06 AM β€Ž11:57 AM β€Ž04:04 PM β€Ž05:45 PM β€Ž07:07 PM
8 Oct 8 (Thu) 27 Rabi al-Thani β€Ž04:44 AM β€Ž06:07 AM β€Ž11:56 AM β€Ž04:02 PM β€Ž05:43 PM β€Ž07:06 PM
9 Oct 9 (Fri) 28 Rabi al-Thani β€Ž04:45 AM β€Ž06:08 AM β€Ž11:56 AM β€Ž04:01 PM β€Ž05:42 PM β€Ž07:05 PM
10 Oct 10 (Sat) 29 Rabi al-Thani β€Ž04:46 AM β€Ž06:08 AM β€Ž11:56 AM β€Ž04:00 PM β€Ž05:41 PM β€Ž07:03 PM
11 Oct 11 (Sun) 30 Rabi al-Thani β€Ž04:47 AM β€Ž06:09 AM β€Ž11:56 AM β€Ž03:59 PM β€Ž05:39 PM β€Ž07:02 PM
12 Oct 12 (Mon) 1 Jumada al-Awwal β€Ž04:47 AM β€Ž06:10 AM β€Ž11:55 AM β€Ž03:58 PM β€Ž05:38 PM β€Ž07:01 PM
13 Oct 13 (Tue) 2 Jumada al-Awwal β€Ž04:48 AM β€Ž06:11 AM β€Ž11:55 AM β€Ž03:57 PM β€Ž05:37 PM β€Ž07:00 PM
14 Oct 14 (Wed) 3 Jumada al-Awwal β€Ž04:49 AM β€Ž06:12 AM β€Ž11:55 AM β€Ž03:56 PM β€Ž05:36 PM β€Ž06:58 PM
15 Today Oct 15 (Thu) 4 Jumada al-Awwal β€Ž04:49 AM β€Ž06:12 AM β€Ž11:55 AM β€Ž03:55 PM β€Ž05:34 PM β€Ž06:57 PM
16 Oct 16 (Fri) 5 Jumada al-Awwal β€Ž04:50 AM β€Ž06:13 AM β€Ž11:54 AM β€Ž03:53 PM β€Ž05:33 PM β€Ž06:56 PM
17 Oct 17 (Sat) 6 Jumada al-Awwal β€Ž04:51 AM β€Ž06:14 AM β€Ž11:54 AM β€Ž03:52 PM β€Ž05:32 PM β€Ž06:55 PM
18 Oct 18 (Sun) 7 Jumada al-Awwal β€Ž04:52 AM β€Ž06:15 AM β€Ž11:54 AM β€Ž03:51 PM β€Ž05:31 PM β€Ž06:54 PM
19 Oct 19 (Mon) 8 Jumada al-Awwal β€Ž04:52 AM β€Ž06:15 AM β€Ž11:54 AM β€Ž03:50 PM β€Ž05:30 PM β€Ž06:53 PM
20 Oct 20 (Tue) 9 Jumada al-Awwal β€Ž04:53 AM β€Ž06:16 AM β€Ž11:54 AM β€Ž03:49 PM β€Ž05:29 PM β€Ž06:52 PM
21 Oct 21 (Wed) 10 Jumada al-Awwal β€Ž04:54 AM β€Ž06:17 AM β€Ž11:53 AM β€Ž03:48 PM β€Ž05:27 PM β€Ž06:50 PM
22 Oct 22 (Thu) 11 Jumada al-Awwal β€Ž04:55 AM β€Ž06:18 AM β€Ž11:53 AM β€Ž03:47 PM β€Ž05:26 PM β€Ž06:49 PM
23 Oct 23 (Fri) 12 Jumada al-Awwal β€Ž04:55 AM β€Ž06:19 AM β€Ž11:53 AM β€Ž03:46 PM β€Ž05:25 PM β€Ž06:48 PM
24 Oct 24 (Sat) 13 Jumada al-Awwal β€Ž04:56 AM β€Ž06:20 AM β€Ž11:53 AM β€Ž03:45 PM β€Ž05:24 PM β€Ž06:47 PM
25 Oct 25 (Sun) 14 Jumada al-Awwal β€Ž04:57 AM β€Ž06:20 AM β€Ž11:53 AM β€Ž03:44 PM β€Ž05:23 PM β€Ž06:46 PM
26 Oct 26 (Mon) 15 Jumada al-Awwal β€Ž04:58 AM β€Ž06:21 AM β€Ž11:53 AM β€Ž03:43 PM β€Ž05:22 PM β€Ž06:45 PM
27 Oct 27 (Tue) 16 Jumada al-Awwal β€Ž04:58 AM β€Ž06:22 AM β€Ž11:53 AM β€Ž03:42 PM β€Ž05:21 PM β€Ž06:44 PM
28 Oct 28 (Wed) 17 Jumada al-Awwal β€Ž04:59 AM β€Ž06:23 AM β€Ž11:53 AM β€Ž03:41 PM β€Ž05:20 PM β€Ž06:44 PM
29 Oct 29 (Thu) 18 Jumada al-Awwal β€Ž05:00 AM β€Ž06:24 AM β€Ž11:53 AM β€Ž03:40 PM β€Ž05:19 PM β€Ž06:43 PM
30 Oct 30 (Fri) 19 Jumada al-Awwal β€Ž05:01 AM β€Ž06:25 AM β€Ž11:52 AM β€Ž03:39 PM β€Ž05:18 PM β€Ž06:42 PM
31 Oct 31 (Sat) 20 Jumada al-Awwal β€Ž05:01 AM β€Ž06:26 AM β€Ž11:52 AM β€Ž03:38 PM β€Ž05:17 PM β€Ž06:41 PM

Sunnah, Voluntary & Forbidden Times

Accurate calculations for Tahajjud, Ishraq, Chasht and Zawal

Sehri End
Fajr dawn onset (safe fasting boundary)
β€Ž04:49 AM
Ishraq
15 minutes after sunrise
β€Ž06:27 AM
Chasht (Duha)
15 minutes after sunrise
β€Ž09:03 AM
Zawal (Forbidden)
Forbidden window: exactly before Dhuhr starts
β€Ž11:45 AM
Tahajjud / Qiyam
Last third of the night (best time)
β€Ž01:05 AM

Calculation Method

Calculated using the University of Islamic Sciences, Karachi (Fajr 18Β°, Isha 18Β°), standard for Wifaq-ul-Madaris and religious seminaries in South Asia.

Indeed, prayer has been decreed upon the believers a decree of specified times. (Surah An-Nisa: 103)