Islamic Prayer Times
Prayer Times
Accurate daily prayer and Sunnah timings calculated according to the University of Islamic Sciences, Karachi standard.
Rawalpindi / Islamabad β07:46 AM
October 15, 2026 βͺ 4 Jumada al-Awwal 1448 AH
September 2026
Su
Mo
Tu
We
Th
Fr
Sa
Next Prayer: -- (--)
Fajr
β04:49 AM
Before Sunrise
Sunrise
β06:12 AM
Morning Start
Dhuhr
β11:55 AM
Midday
Asr
β03:55 PM
Afternoon
Maghrib
β05:34 PM
Sunset
Isha
β06:57 PM
Night
Complete Prayer Calendar
Monthly Timetable
Full 30-day verified schedule for daily prayers, sehri end (imsak) and iftar
October 2026 4 Jumada al-Awwal 1448 AH
Uswa e Husna Institute
Monthly Prayer Timetable
Rawalpindi / Islamabad β’ October
2026 / 1448 β’ Univ. of Islamic Sciences, Karachi (18Β° / 18Β°)
| # | Date & Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Oct 1 (Thu) | 20 Rabi al-Thani | β04:39 AM | β06:02 AM | β11:59 AM | β04:11 PM | β05:53 PM | β07:15 PM |
| 2 | Oct 2 (Fri) | 21 Rabi al-Thani | β04:40 AM | β06:03 AM | β11:58 AM | β04:09 PM | β05:51 PM | β07:14 PM |
| 3 | Oct 3 (Sat) | 22 Rabi al-Thani | β04:41 AM | β06:03 AM | β11:58 AM | β04:08 PM | β05:50 PM | β07:12 PM |
| 4 | Oct 4 (Sun) | 23 Rabi al-Thani | β04:41 AM | β06:04 AM | β11:58 AM | β04:07 PM | β05:49 PM | β07:11 PM |
| 5 | Oct 5 (Mon) | 24 Rabi al-Thani | β04:42 AM | β06:05 AM | β11:57 AM | β04:06 PM | β05:47 PM | β07:10 PM |
| 6 | Oct 6 (Tue) | 25 Rabi al-Thani | β04:43 AM | β06:06 AM | β11:57 AM | β04:05 PM | β05:46 PM | β07:08 PM |
| 7 | Oct 7 (Wed) | 26 Rabi al-Thani | β04:44 AM | β06:06 AM | β11:57 AM | β04:04 PM | β05:45 PM | β07:07 PM |
| 8 | Oct 8 (Thu) | 27 Rabi al-Thani | β04:44 AM | β06:07 AM | β11:56 AM | β04:02 PM | β05:43 PM | β07:06 PM |
| 9 | Oct 9 (Fri) | 28 Rabi al-Thani | β04:45 AM | β06:08 AM | β11:56 AM | β04:01 PM | β05:42 PM | β07:05 PM |
| 10 | Oct 10 (Sat) | 29 Rabi al-Thani | β04:46 AM | β06:08 AM | β11:56 AM | β04:00 PM | β05:41 PM | β07:03 PM |
| 11 | Oct 11 (Sun) | 30 Rabi al-Thani | β04:47 AM | β06:09 AM | β11:56 AM | β03:59 PM | β05:39 PM | β07:02 PM |
| 12 | Oct 12 (Mon) | 1 Jumada al-Awwal | β04:47 AM | β06:10 AM | β11:55 AM | β03:58 PM | β05:38 PM | β07:01 PM |
| 13 | Oct 13 (Tue) | 2 Jumada al-Awwal | β04:48 AM | β06:11 AM | β11:55 AM | β03:57 PM | β05:37 PM | β07:00 PM |
| 14 | Oct 14 (Wed) | 3 Jumada al-Awwal | β04:49 AM | β06:12 AM | β11:55 AM | β03:56 PM | β05:36 PM | β06:58 PM |
| 15 Today | Oct 15 (Thu) | 4 Jumada al-Awwal | β04:49 AM | β06:12 AM | β11:55 AM | β03:55 PM | β05:34 PM | β06:57 PM |
| 16 | Oct 16 (Fri) | 5 Jumada al-Awwal | β04:50 AM | β06:13 AM | β11:54 AM | β03:53 PM | β05:33 PM | β06:56 PM |
| 17 | Oct 17 (Sat) | 6 Jumada al-Awwal | β04:51 AM | β06:14 AM | β11:54 AM | β03:52 PM | β05:32 PM | β06:55 PM |
| 18 | Oct 18 (Sun) | 7 Jumada al-Awwal | β04:52 AM | β06:15 AM | β11:54 AM | β03:51 PM | β05:31 PM | β06:54 PM |
| 19 | Oct 19 (Mon) | 8 Jumada al-Awwal | β04:52 AM | β06:15 AM | β11:54 AM | β03:50 PM | β05:30 PM | β06:53 PM |
| 20 | Oct 20 (Tue) | 9 Jumada al-Awwal | β04:53 AM | β06:16 AM | β11:54 AM | β03:49 PM | β05:29 PM | β06:52 PM |
| 21 | Oct 21 (Wed) | 10 Jumada al-Awwal | β04:54 AM | β06:17 AM | β11:53 AM | β03:48 PM | β05:27 PM | β06:50 PM |
| 22 | Oct 22 (Thu) | 11 Jumada al-Awwal | β04:55 AM | β06:18 AM | β11:53 AM | β03:47 PM | β05:26 PM | β06:49 PM |
| 23 | Oct 23 (Fri) | 12 Jumada al-Awwal | β04:55 AM | β06:19 AM | β11:53 AM | β03:46 PM | β05:25 PM | β06:48 PM |
| 24 | Oct 24 (Sat) | 13 Jumada al-Awwal | β04:56 AM | β06:20 AM | β11:53 AM | β03:45 PM | β05:24 PM | β06:47 PM |
| 25 | Oct 25 (Sun) | 14 Jumada al-Awwal | β04:57 AM | β06:20 AM | β11:53 AM | β03:44 PM | β05:23 PM | β06:46 PM |
| 26 | Oct 26 (Mon) | 15 Jumada al-Awwal | β04:58 AM | β06:21 AM | β11:53 AM | β03:43 PM | β05:22 PM | β06:45 PM |
| 27 | Oct 27 (Tue) | 16 Jumada al-Awwal | β04:58 AM | β06:22 AM | β11:53 AM | β03:42 PM | β05:21 PM | β06:44 PM |
| 28 | Oct 28 (Wed) | 17 Jumada al-Awwal | β04:59 AM | β06:23 AM | β11:53 AM | β03:41 PM | β05:20 PM | β06:44 PM |
| 29 | Oct 29 (Thu) | 18 Jumada al-Awwal | β05:00 AM | β06:24 AM | β11:53 AM | β03:40 PM | β05:19 PM | β06:43 PM |
| 30 | Oct 30 (Fri) | 19 Jumada al-Awwal | β05:01 AM | β06:25 AM | β11:52 AM | β03:39 PM | β05:18 PM | β06:42 PM |
| 31 | Oct 31 (Sat) | 20 Jumada al-Awwal | β05:01 AM | β06:26 AM | β11:52 AM | β03:38 PM | β05:17 PM | β06:41 PM |
Sunnah, Voluntary & Forbidden Times
Accurate calculations for Tahajjud, Ishraq, Chasht and Zawal
Sehri End
Fajr dawn onset (safe fasting boundary)
β04:49 AM
Ishraq
15 minutes after sunrise
β06:27 AM
Chasht (Duha)
15 minutes after sunrise
β09:03 AM
Zawal (Forbidden)
Forbidden window: exactly before Dhuhr starts
β11:45 AM
Tahajjud / Qiyam
Last third of the night (best time)
β01:05 AM
Calculation Method
Calculated using the University of Islamic Sciences, Karachi (Fajr 18Β°, Isha 18Β°), standard for Wifaq-ul-Madaris and religious seminaries in South Asia.
Indeed, prayer has been decreed upon the believers a decree of specified times. (Surah An-Nisa: 103)